JEWEL ACQUISITION, LLC. - LOUISVILLE FACILITY

1576000378 P009

related emission points: B001 , B002 , P002 , P005 , P010 , P011 , P012 , P013 , P014 , P017 , P018 , P019 , P022 , P024 , Z009 , Z014 , Z016 , Z017 , Z121 , Z122 , Z125 , Z128

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30300999 43.3 2.75 1120.0 70.0 15000.NH3 0.00 2940
30300999 43.3 2.75 1120.0 70.0 15000.VOC 0.00 2940
30300999 43.3 2.75 1120.0 70.0 15000.SO2 0.00 2940
30300999 43.3 2.75 1120.0 70.0 15000.OC 0.00 2940
30300999 43.3 2.75 1120.0 70.0 15000.PM10 4.57 2940
30300999 43.3 2.75 1120.0 70.0 15000.PM2.5 0.19 2940
30300999 43.3 2.75 1120.0 70.0 15000.PM 4.76 2940
30300999 43.3 2.75 1120.0 70.0 15000.PB 0.00 2940
30300999 43.3 2.75 1120.0 70.0 15000.NOX 0.00 2940
30300999 43.3 2.75 1120.0 70.0 15000.COX 0.00 2940


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt